Education
Education
Education and literacy provide the opportunity for individuals to participate in a wider job market. In the municipality, the standard of education is generally low as this is usually manifested in the yearly BECE results.
Table 10: Number of educational institutions
NO | INSTITUTIONS | OWNERSHIP | 2014/ 2015 | 2015/ 2016 | 2016/2017 |
1
| Number of Kindergartens | Public | 51 | 53 | 54 |
Private | 27 | 33 | 33 | ||
2 | Number of Primary | Public | 50 | 52 | 53 |
Private | 27 | 29 | 32 | ||
3
| Number of JHS | Public | 33 | 38 | 43 |
Private | 15 | 16 | 20 | ||
4 | Number of Senior High | Public | 2 | 2 | 2 |
Private | 1 | 1 | 1 | ||
5 | Number of Technical/Vocational Institutes | Public | 2 | 2 | 2 |
Private | 0 | 0 | 0 |
SOURCE: MED Records, 2017
Though the public sector has the higher numbers of educational facilities, the performance of the private sector in the provision of education is commendable. As indicated in Table 11, there are 33 kindergartens, 32 primary schools, 20 JHSs and a Senior High school that are being operated by the private sector as of 2017.
In terms of enrolment, the public sector recorded the larger numbers. This however is not surprising as there are more educational facilities in the public sector that there are in the private sector. The contribution of the private sector to enrolment cannot be under estimated as manifested in Table 12. Generally, school enrolment is high in the Bawku Municipality.
INSTITUTION | OWNERSHIP | 2014/ 2015 | 2015/ 2016 | 2016/2017 |
KG | Public | 5,725 | 5,025 | 4,666 |
Private | 2,283 | 2,022 | 2,320 | |
KG TOTAL |
| 7,008 | 7,047 | 6,986 |
PRIMARY | Public | 15,828 | 15,830 | 14,756 |
Private | 5,640 | 5,039 | 5,705 | |
PRIMARY TOTAL |
| 21,468 | 20,869 | 20,461 |
JHS | Public | 5,502 | 5,539 | 5,595 |
Private | 1,690 | 1,650 | 1,751 | |
JHS TOTAL |
| 7,192 | 7,189 | 7,346 |
SOURCE: MED Records, 2017
It is important to note that pupil teacher ratio seem to be acceptable when teachers are not classified under trained and untrained. The pupil trained teacher ration shown in Table 9, is an indication that there are not enough trained teachers in the Municipality. It is also evident that the private schools have the least numbers of trained teachers. Below are the list of schools and their enrolments for 2017/2018 academic year.
Table 12: Enrolment Figures for Basic Schools for 2017/2018 Academic Year
NO | SCHOOL | KG1 | KG2 | TOTAL | GDT | |||
B | G | B | G | B | G | |||
1 | ABENDE MEMORIAL KG | 17 | 28 | 20 | 19 | 37 | 47 | 84 |
2 | AGOLI A/G KG | 39 | 40 | 25 | 24 | 64 | 64 | 128 |
3 | AMINIYA ISLAMIC KG | 4 | 6 | 3 | 6 | 7 | 12 | 19 |
4 | ANSARUL ISLAM KG | 13 | 15 | 14 | 9 | 27 | 24 | 51 |
5 | ARIZIEM KG | 49 | 40 | 29 | 25 | 78 | 65 | 143 |
6 | AZHARIYA E/A KG | 36 | 19 | 29 | 36 | 65 | 55 | 120 |
7 | BADOR M/A KG | 33 | 32 | 33 | 29 | 66 | 61 | 127 |
8 | BARIBARI KG | 40 | 37 | 29 | 29 | 69 | 66 | 135 |
9 | BAWKU DAY NURSERY NO.1 | 66 | 74 | 88 | 84 | 154 | 158 | 312 |
10 | BAWKU NURSERY NO.2 | 60 | 40 | 43 | 55 | 103 | 95 | 198 |
11 | BUABULA M/A KG | 15 | 14 | 24 | 27 | 39 | 41 | 80 |
12 | DADURI CATHOLIC KG | 20 | 14 | 20 | 27 | 40 | 41 | 81 |
13 | GENTIGA KG | 40 | 40 | 30 | 45 | 70 | 85 | 155 |
14 | GENTIGA NO 1 KG | 28 | 21 | 29 | 26 | 57 | 47 | 104 |
15 | GINGANDE KG | 5 | 20 | 19 | 13 | 24 | 33 | 57 |
16 | GOZESI KG | 21 | 26 | 20 | 25 | 41 | 51 | 92 |
17 | HASSANIA KG | 17 | 9 | 14 | 24 | 31 | 33 | 64 |
18 | KEKASEUGU KG | 20 | 22 | 23 | 25 | 43 | 47 | 90 |
19 | KOLKPIENGO KG | 11 | 25 | 7 | 4 | 18 | 29 | 47 |
20 | KPALWEGA KG | 11 | 15 | 15 | 22 | 26 | 37 | 63 |
21 | KUKA M/A KG | 11 | 10 | 20 | 19 | 31 | 29 | 60 |
22 | KUKA-ZULI KG | 20 | 11 | 19 | 14 | 39 | 25 | 64 |
23 | KUYANATENGA KG | 10 | 15 | 15 | 16 | 25 | 31 | 56 |
24 | LALSAA KG | 20 | 15 | 11 | 26 | 31 | 41 | 72 |
25 | MANGA PRIMARY ‘B’ KG | 9 | 8 | 10 | 16 | 19 | 24 | 43 |
26 | MANGA PRIMARY ‘A’ KG | 9 | 6 | 14 | 10 | 23 | 16 | 39 |
27 | MEGOGO KG | 6 | 5 | 19 | 17 | 25 | 22 | 47 |
28 | METHODIST PRIMARY ‘A’ KG | 8 | 8 | 21 | 13 | 29 | 21 | 50 |
29 | METHODIST PRIMARY ‘B’ KG | 25 | 23 | 20 | 25 | 45 | 48 | 93 |
30 | MOGNORI R/C KG | 39 | 24 | 29 | 35 | 68 | 59 | 127 |
31 | MUJUDUNA E/A KG | 6 | 4 | 7 | 5 | 13 | 9 | 22 |
32 | MUNICIPAL ASSEMBLY ‘B’ KG | 13 | 10 | 10 | 12 | 23 | 22 | 45 |
33 | MUNICIPAL ASSEMBLY PRIMARY ‘A’ KG | 28 | 30 | 25 | 19 | 53 | 49 | 102 |
34 | MUSTAPHIAT E/A KG | 20 | 21 | 20 | 19 | 40 | 40 | 80 |
35 | NAA GBEWAA KG | 24 | 16 | 20 | 18 | 44 | 34 | 78 |
36 | NARANZUA KG | 20 | 20 | 30 | 20 | 50 | 40 | 90 |
37 | PRESBY KG | 0 | 0 | 40 | 34 | 40 | 34 | 74 |
38 | SABON-ZONGO KG | 34 | 33 | 41 | 25 | 75 | 58 | 133 |
39 | SAEEDIYA E/A KG | 7 | 9 | 6 | 8 | 13 | 17 | 30 |
40 | SONGURE KG | 24 | 22 | 21 | 14 | 45 | 36 | 81 |
41 | ST. ANTHONY’S KG | 30 | 35 | 22 | 27 | 52 | 62 | 114 |
42 | ST. MARY’S R/C KG | 15 | 27 | 28 | 19 | 43 | 46 | 89 |
43 | SUWEIDIYA ISLAMIC KG | 30 | 27 | 41 | 37 | 71 | 64 | 135 |
44 | TAMPIEZUA KG | 16 | 31 | 30 | 10 | 46 | 41 | 87 |
45 | ULUMU-DEEN E/A KG | 16 | 11 | 23 | 11 | 39 | 22 | 61 |
46 | WATANIA E/A KG | 7 | 15 | 23 | 21 | 30 | 36 | 66 |
47 | WIIDI KG | 12 | 16 | 18 | 22 | 30 | 38 | 68 |
48 | WINAMZUA KG | 9 | 7 | 9 | 6 | 18 | 13 | 31 |
49 | YAKIN KG | 31 | 35 | 39 | 24 | 70 | 59 | 129 |
50 | YAKUT METHODIST KG | 21 | 27 | 25 | 29 | 46 | 56 | 102 |
51 | ZABUGU R/C KG | 20 | 22 | 24 | 19 | 44 | 41 | 85 |
52 | ZOOGO KG | 21 | 23 | 23 | 19 | 44 | 42 | 86 |
53 | ZULI KG | 21 | 16 | 16 | 20 | 37 | 36 | 73 |
54 | ZUUKU KG | 13 | 14 | 15 | 15 | 28 | 29 | 57 |
| TOTAL | 1140 | 1133 | 1248 | 1198 | 2388 | 2331 | 4719 |
SOURCE: MED Records, 2017
Table 13: Enrolment Figures for 2017/2018 Academic Year
NO | SCHOOL | BS1 | BS 2 | BS 3 | BS 4 | BS 5 | BS 6 | TOTAL | GDT | |||||||
B | G | B | G | B | G | B | G | B | G | B | G | B | G | |||
1 | ABENDE MEMORIAL PRIM | 16 | 19 | 12 | 15 | 14 | 12 | 20 | 15 | 17 | 19 | 16 | 17 | 95 | 97 | 192 |
2 | AGOLI A/G PRIMARY | 29 | 51 | 36 | 32 | 33 | 47 | 26 | 43 | 15 | 26 | 26 | 33 | 165 | 232 | 397 |
3 | AMINIYA PRIM | 14 | 16 | 10 | 15 | 13 | 17 | 13 | 16 | 24 | 29 | 15 | 17 | 89 | 110 | 199 |
4 | ANSARUL ISLAM PRIM | 10 | 11 | 9 | 8 | 12 | 8 | 2 | 14 | 9 | 12 | 11 | 6 | 53 | 59 | 112 |
5 | ARIZIEM PRIMARY | 19 | 25 | 25 | 22 | 27 | 10 | 23 | 27 | 35 | 19 | 19 | 15 | 148 | 118 | 266 |
6 | AZHARIYA E/A PRIMARY | 48 | 44 | 63 | 44 | 38 | 43 | 42 | 37 | 42 | 42 | 31 | 33 | 264 | 243 | 507 |
7 | BADOR M/A PRIMARY | 37 | 33 | 31 | 22 | 45 | 20 | 36 | 25 | 26 | 22 | 23 | 23 | 198 | 145 | 343 |
8 | BARIBARI PRIMARY | 22 | 26 | 21 | 31 | 36 | 35 | 35 | 26 | 13 | 23 | 13 | 17 | 140 | 158 | 298 |
9 | BUABULA M/A PRIMARY | 20 | 24 | 18 | 16 | 22 | 35 | 23 | 12 | 10 | 12 | 18 | 29 | 111 | 128 | 239 |
10 | DADURI R/C PRIM | 15 | 21 | 21 | 25 | 32 | 34 | 32 | 26 | 22 | 33 | 18 | 33 | 140 | 172 | 312 |
11 | GENTIGA NO 1 PRIM | 24 | 17 | 20 | 5 | 16 | 15 | 17 | 14 | 14 | 11 | 13 | 8 | 104 | 70 | 174 |
12 | GENTIGA PRIMARY | 35 | 29 | 36 | 31 | 40 | 39 | 40 | 29 | 20 | 27 | 31 | 25 | 202 | 180 | 382 |
13 | GINGANDE PRIMARY ‘B’ | 13 | 15 | 14 | 14 | 20 | 19 | 21 | 15 | 12 | 20 | 25 | 20 | 105 | 103 | 208 |
14 | GINGANDE PRIMARY ‘A’ | 15 | 16 | 15 | 21 | 25 | 19 | 23 | 22 | 15 | 27 | 30 | 22 | 123 | 127 | 250 |
15 | GOZESI PRIMARY | 20 | 25 | 20 | 22 | 19 | 21 | 22 | 21 | 20 | 28 | 16 | 24 | 117 | 141 | 258 |
16 | HASSANIA PRIMARY | 15 | 26 | 31 | 20 | 30 | 30 | 19 | 35 | 28 | 22 | 28 | 26 | 151 | 159 | 310 |
17 | KEKASEUGU PRIMARY | 17 | 20 | 20 | 15 | 24 | 26 | 20 | 27 | 19 | 20 | 21 | 18 | 121 | 126 | 247 |
18 | KOLKPIENGO PRIMARY | 13 | 12 | 6 | 11 | 19 | 20 | 17 | 16 | 0 | 0 | 0 | 0 | 55 | 59 | 114 |
19 | KPALWEGA PRIMARY | 11 | 15 | 26 | 27 | 26 | 31 | 21 | 27 | 20 | 35 | 30 | 35 | 134 | 170 | 304 |
20 | KUKA M/A PRIMARY | 17 | 23 | 18 | 20 | 15 | 27 | 25 | 20 | 16 | 14 | 20 | 26 | 111 | 130 | 241 |
21 | KUKA-ZULI PRIMARY | 20 | 21 | 18 | 25 | 20 | 22 | 25 | 20 | 26 | 25 | 25 | 34 | 134 | 147 | 281 |
22 | KUYANATENGA PRIM | 15 | 30 | 16 | 25 | 17 | 16 | 18 | 15 | 18 | 16 | 16 | 10 | 100 | 112 | 212 |
23 | LALSAA PRIMARY | 25 | 30 | 36 | 23 | 34 | 26 | 27 | 37 | 33 | 12 | 17 | 16 | 172 | 144 | 316 |
24 | MANGA PRIMARY ‘A’ | 18 | 11 | 18 | 10 | 17 | 13 | 24 | 25 | 16 | 17 | 14 | 25 | 107 | 101 | 208 |
25 | MANGA PRIMARY ‘B’ | 14 | 11 | 10 | 23 | 16 | 16 | 23 | 13 | 20 | 13 | 23 | 14 | 106 | 90 | 196 |
26 | MEGOGO PRIMARY | 32 | 21 | 17 | 24 | 25 | 23 | 24 | 20 | 20 | 15 | 16 | 16 | 134 | 119 | 253 |
27 | METHODIST PRIMARY ‘A’ | 35 | 25 | 38 | 43 | 44 | 52 | 38 | 46 | 40 | 39 | 29 | 47 | 224 | 252 | 476 |
28 | METHODIST PRIMARY ‘B’ | 25 | 35 | 50 | 44 | 35 | 49 | 52 | 29 | 38 | 46 | 40 | 45 | 240 | 248 | 488 |
29 | MOGNORI R/C PRIMARY | 36 | 35 | 59 | 42 | 53 | 53 | 46 | 55 | 35 | 30 | 17 | 27 | 246 | 242 | 488 |
30 | MUJUDUNA E/A PRIMARY | 8 | 5 | 8 | 6 | 8 | 7 | 6 | 11 | 10 | 5 | 7 | 6 | 47 | 40 | 87 |
31 | MUNICIPAL ASS .PRIM’B’ | 34 | 21 | 25 | 20 | 29 | 25 | 35 | 28 | 26 | 28 | 31 | 24 | 180 | 146 | 326 |
32 | MUNICIPAL ASS. PRIM ‘A’ | 33 | 25 | 31 | 21 | 33 | 25 | 24 | 36 | 35 | 35 | 22 | 18 | 178 | 160 | 338 |
33 | MUSTAPHIAT E/A PRIM | 16 | 23 | 25 | 25 | 26 | 26 | 16 | 24 | 25 | 19 | 26 | 18 | 134 | 135 | 269 |
34 | NAA GBEWAA PRIMARY | 34 | 24 | 42 | 35 | 51 | 38 | 37 | 30 | 28 | 34 | 35 | 40 | 227 | 201 | 428 |
35 | NARANZUA PRIMARY | 20 | 15 | 20 | 21 | 19 | 20 | 18 | 20 | 20 | 19 | 25 | 13 | 122 | 108 | 230 |
36 | PRESBY PRIMARY | 46 | 41 | 44 | 34 | 39 | 36 | 55 | 37 | 47 | 44 | 43 | 39 | 274 | 231 | 505 |
37 | SABON-ZONGO PRIMARY ‘A’ | 35 | 24 | 29 | 29 | 35 | 38 | 26 | 28 | 38 | 24 | 39 | 21 | 202 | 164 | 366 |
38 | SABON-ZONGO PRIMARY ‘B’ | 21 | 17 | 31 | 29 | 21 | 27 | 36 | 39 | 24 | 31 | 28 | 31 | 161 | 174 | 335 |
39 | SAEEDIYA E/A PRIMARY | 22 | 15 | 12 | 18 | 20 | 22 | 33 | 25 | 20 | 18 | 32 | 36 | 139 | 134 | 273 |
40 | SONGURE PRIMARY | 9 | 14 | 5 | 16 | 18 | 19 | 20 | 12 | 5 | 18 | 12 | 12 | 69 | 91 | 160 |
41 | ST. ANTHONY’S PRIMARY | 31 | 26 | 35 | 22 | 24 | 28 | 25 | 25 | 19 | 28 | 13 | 18 | 147 | 147 | 294 |
42 | ST. MARY’S R/C PRIMARY | 16 | 24 | 21 | 18 | 22 | 37 | 34 | 24 | 32 | 44 | 29 | 46 | 154 | 193 | 347 |
43 | SUWEIDIYA PRIMARY | 25 | 27 | 32 | 27 | 37 | 31 | 32 | 26 | 37 | 25 | 23 | 28 | 186 | 164 | 350 |
44 | TAMPIEZUA PRIMARY | 27 | 30 | 19 | 24 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 66 | 133 |
45 | ULUMU-DEEN E/A PRIM | 12 | 16 | 15 | 13 | 21 | 17 | 25 | 21 | 12 | 14 | 18 | 8 | 103 | 89 | 192 |
46 | WATANIA E/A PRIMARY | 10 | 20 | 20 | 17 | 17 | 19 | 23 | 21 | 24 | 16 | 14 | 25 | 108 | 118 | 226 |
47 | WIIDI PRIMARY | 23 | 20 | 17 | 20 | 19 | 24 | 20 | 22 | 18 | 24 | 23 | 28 | 120 | 138 | 258 |
48 | WINAMZUA PRIMARY | 16 | 13 | 27 | 22 | 24 | 29 | 26 | 25 | 21 | 25 | 40 | 28 | 154 | 142 | 296 |
49 | YAKIN PRIMARY | 25 | 24 | 24 | 19 | 19 | 20 | 20 | 24 | 19 | 17 | 30 | 12 | 137 | 116 | 253 |
50 | YAKUT METHODIST PRIM | 20 | 26 | 25 | 34 | 30 | 22 | 24 | 32 | 26 | 27 | 33 | 20 | 158 | 161 | 319 |
51 | ZABUGU R/C PRIMARY | 17 | 38 | 26 | 29 | 32 | 26 | 36 | 34 | 37 | 42 | 32 | 26 | 180 | 195 | 375 |
52 | ZOOGO PRIMARY | 16 | 17 | 23 | 17 | 15 | 16 | 31 | 27 | 19 | 19 | 17 | 20 | 121 | 116 | 237 |
53 | ZULI PRIMARY | 16 | 15 | 19 | 14 | 13 | 12 | 17 | 16 | 8 | 31 | 20 | 14 | 93 | 102 | 195 |
54 | ZUUKU PRIMARY | 21 | 20 | 37 | 28 | 36 | 23 | 28 | 24 | 22 | 23 | 12 | 14 | 156 | 132 | 288 |
| TOTAL | 1183 | 1227 | 1326 | 1233 | 1396 | 1377 | 1401 | 1338 | 1195 | 1264 | 1205 | 1206 | 7706 | 7645 | 15351 |
SOURCE: MED Records, 2017
Table 14: Enrolment Figures for 2017/2018 Academic Year
NO | SCHOOL | JHS 1 | JHS 2 | JHS 3 | TOTAL | GDT | ||||
B | G | B | G | B | G | B | G | |||
1 | AGOLI J.H.S | 19 | 22 | 23 | 22 | 19 | 30 | 61 | 74 | 135 |
2 | AMINIYA J.H.S | 13 | 12 | 19 | 28 | 15 | 27 | 47 | 67 | 114 |
3 | ANSARUL ISLAM J.H.S | 6 | 6 | 6 | 10 | 10 | 18 | 22 | 34 | 56 |
4 | AZHARIYA JHS | 15 | 24 | 12 | 21 | 8 | 18 | 35 | 63 | 98 |
5 | BADOR JHS | 19 | 8 | 16 | 14 | 14 | 15 | 49 | 37 | 86 |
6 | BARIBARI JHS | 5 | 18 | 0 | 0 | 0 | 0 | 5 | 18 | 23 |
7 | DADURI CATHOLIC J.H.S | 20 | 32 | 55 | 30 | 12 | 22 | 87 | 84 | 171 |
8 | GENTIGA JHS | 29 | 20 | 22 | 21 | 0 | 0 | 51 | 41 | 92 |
9 | GINGANDE J.H.S | 35 | 37 | 30 | 42 | 26 | 22 | 91 | 101 | 192 |
10 | GOZESI JHS | 27 | 23 | 15 | 13 | 26 | 15 | 68 | 51 | 119 |
11 | HASSANIA JHS | 20 | 29 | 30 | 30 | 18 | 10 | 68 | 69 | 137 |
12 | KOLKPIENGO JHS | 39 | 23 | 30 | 31 | 22 | 11 | 91 | 65 | 156 |
13 | KPALWEGA J.H.S | 19 | 32 | 25 | 23 | 19 | 14 | 63 | 69 | 132 |
14 | KUKA J.H.S | 33 | 25 | 23 | 22 | 15 | 10 | 71 | 57 | 128 |
15 | KUKA NATINGA JHS | 16 | 19 | 32 | 31 | 19 | 12 | 67 | 62 | 129 |
16 | KUYANATENGA JHS | 25 | 18 | 0 | 0 | 0 | 0 | 25 | 18 | 43 |
17 | LALSAA JHS | 16 | 23 | 10 | 13 | 14 | 20 | 40 | 56 | 96 |
18 | MANGA J.H.S ‘A’ | 22 | 24 | 14 | 20 | 13 | 18 | 49 | 62 | 111 |
19 | MANGA JHS ‘B’ | 18 | 20 | 26 | 25 | 19 | 20 | 63 | 65 | 128 |
20 | MEGOGO JHS | 20 | 11 | 0 | 0 | 0 | 0 | 20 | 11 | 31 |
21 | METHODIST J.H.S ‘B’ | 36 | 49 | 32 | 56 | 26 | 27 | 94 | 132 | 226 |
22 | METHODIST JHS ‘A’ | 33 | 54 | 30 | 41 | 19 | 26 | 82 | 121 | 203 |
23 | MISSIGA JHS | 12 | 15 | 22 | 16 | 15 | 17 | 49 | 48 | 97 |
24 | MOGNORI R/C J. H. S. | 19 | 21 | 15 | 22 | 5 | 12 | 39 | 55 | 94 |
25 | MUSTAPHIAT JHS | 12 | 18 | 21 | 16 | 22 | 19 | 55 | 53 | 108 |
26 | NAA GBEWAA JHS | 42 | 31 | 37 | 35 | 17 | 25 | 96 | 91 | 187 |
27 | NARANZUA JHS | 19 | 15 | 28 | 15 | 16 | 22 | 63 | 52 | 115 |
28 | PRESBY JHS | 36 | 50 | 40 | 37 | 30 | 16 | 106 | 103 | 209 |
29 | SABON ZONGO J.H.S ‘A’ | 24 | 25 | 22 | 31 | 21 | 29 | 67 | 85 | 152 |
30 | SABON ZONGO J.H.S ‘B’ | 20 | 23 | 21 | 32 | 25 | 27 | 66 | 82 | 148 |
31 | SAEEDIYA J.H.S | 26 | 27 | 21 | 31 | 11 | 14 | 58 | 72 | 130 |
32 | SONGURE JHS | 6 | 15 | 14 | 4 | 12 | 12 | 32 | 31 | 63 |
33 | ST. ANTHONY’S CATHOLIC J.H.S | 26 | 28 | 18 | 20 | 16 | 14 | 60 | 62 | 122 |
34 | ST. PAUL’S JHS | 41 | 43 | 46 | 46 | 25 | 27 | 112 | 116 | 228 |
35 | SUWEIDIYA JHS | 18 | 22 | 10 | 9 | 16 | 8 | 44 | 39 | 83 |
36 | ULUMU-DEEN JHs | 13 | 9 | 6 | 17 | 6 | 5 | 25 | 31 | 56 |
37 | WATANIA JHS | 22 | 33 | 25 | 20 | 17 | 27 | 64 | 80 | 144 |
38 | WIIDI JHS | 21 | 18 | 18 | 17 | 15 | 12 | 54 | 47 | 101 |
39 | WINAMZUA J.H.S ‘A’ | 24 | 23 | 22 | 30 | 26 | 18 | 72 | 71 | 143 |
40 | WINAMZUA JHS ‘B’ | 28 | 34 | 34 | 23 | 22 | 23 | 84 | 80 | 164 |
41 | WINAMZUA JHS ‘C’ | 25 | 24 | 26 | 33 | 11 | 20 | 62 | 77 | 139 |
42 | YAKIN JHS | 27 | 19 | 24 | 12 | 0 | 0 | 51 | 31 | 82 |
43 | YAKUT METHODIST JHS | 15 | 17 | 27 | 20 | 0 | 0 | 42 | 37 | 79 |
44 | ZABUGU J.H.S | 35 | 32 | 32 | 29 | 39 | 48 | 106 | 109 | 215 |
45 | ZOOGO JHS | 27 | 24 | 30 | 20 | 10 | 16 | 67 | 60 | 127 |
46 | ZUUKU JHS | 12 | 9 | 0 | 0 | 0 | 0 | 12 | 9 | 21 |
| TOTAL | 1035 | 1104 | 1009 | 1028 | 691 | 746 | 2735 | 2878 | 5613 |
SOURCE: MED Records, 2017
In terms of gender parity, it can be concluded with the evidence from Table 14, that the Municipality has attained gender parity from KG through to JHS. However, parity is not yet achieved at the SHS level as more boys are enrolled than girls. Though it is not clear what causes low enrolment of girls at the SHS level, it is an attestation that many girls drop out of school after the BECE exams. Table 14 further revealed why many girls could not be enrolled into SHSs as their performance at the BECE is generally low as compared to their male counterparts. It is therefore the responsibility of all stakeholders to promote and encourage to girl child at the basic levels of education as this can lead to total development of the girl child.
Table 15: Summary of key indicators
| INDICATOR | TYPE | 2014/ 2015 | 2015/ 2016 | 2016/2017 |
1 | Pupil\ Teacher Ratio KG | Public | 56 | 52 | 40 |
Private | 44 | 34 | 31 | ||
Pupil \Teacher Ratio Primary | Public | 43 | 43 | 41 | |
Private | 35 | 28 | 34 | ||
Pupil \Teacher Ratio JHS | Public | 23 | 22 | 18 | |
Private | 20 | 20 | 20 | ||
Pupil\ Teacher Ratio SHS | Public | 27 | 24 | 23 | |
Private | 10 | 13 | 8 | ||
2 | Pupil \Trained Teacher Ratio KG | Public | 103 | 82 | 57 |
Private | 381 | 674 | 2320 | ||
Pupil\ Trained Teacher Ratio Primary | Public | 86 | 74 | 55 | |
Private | 513 | 336 | 1902 | ||
Pupil \Trained Teacher Ratio JHS | Public | 30 | 26 | 21 | |
Private | 282 | 118 | 1751 | ||
Pupil\ Trained Teacher Ratio SHS | Public | 36 | 32 | 26 | |
Private | 20 | 18 | 17 | ||
3 | Gender Parity Index | KG | 1.05 | 1.02 | 1.03 |
Primary | 1.03 | 1.05 | 0.99 | ||
JHS | 0.99 | 1.09 | 0.76 | ||
SHS | 0.62 | 0.62 | 0.62 | ||
4 | Pupil- Classroom Ratio (Public Schools) | KG | 91 | 93 | 102 |
Primary | 53 | 53 | 55 | ||
JHS | 57 | 51 | 53 | ||
SHS | 47 | 46 | 46 | ||
5 | Pupil- Textbook Ratio | KG | 0 | 0 | 0 |
Primary | 2 | 2 | 2 | ||
JHS | 2 | 2 | 2 | ||
SHS | 2 | 2 | 2 | ||
| Gross Enrolment Rate (GER) KG | KG Total | 115.4% | 114.7% | 112.6% |
Males | 112.6% | 113.4% | 109.8% | ||
Females | 118.1% | 115.9% | 115.4% | ||
Primary Total | 124.7% | 119.8% | 330.7% | ||
Males | 122.8% | 116.8% | 328.3% | ||
Females | 126.5% | 122.7% | 333.1% | ||
JHS Total | 94.0% | 93.1% | 95.8% | ||
Males | 94.5% | 88.9% | 89.7% | ||
Females | 93.5% | 97.2% | 101.8% | ||
| Net Enrolment Rate (NER) | KG Total | 80.7% | 75.0% | 75.8% |
Males | 78.7% | 74.5% | 72.9% | ||
Females | 82.8% | 75.5% | 78.7% | ||
Primary Total | 98.8% | 90.5% | 86.2% | ||
Males | 97.5% | 88.2% | 82.7% | ||
Females | 100.2% | 93.1% | 89.8% | ||
JHS Total | 62.9% | 62.6% | 53.0% | ||
Males | 62.6% | 60.0% | 50.4% | ||
Females | 63.2% | 65.5% | 55.3% | ||
6 | Completion Rate | Primary Total | 97.5% | 98.1% | 100% |
Boys | 97.8% | 98.7% | 100% | ||
Girls | 97.2% | 97.5% | 100% | ||
JHS Total | 78.8% | 80.2% | 100% | ||
Boys | 82.4% | 83.5% | 100% | ||
Girls | 74.8% | 76.9% | 100% | ||
SHS Total | 84.9% | 86.1% | 100% | ||
Boys | 87.3% | 88.5% | 100% | ||
Girls | 82.4% | 83.6% | 100% | ||
7 | % of schools with water | Primary | 40.0% | 50.0% | 47% |
JHS | 36.4% | 36.8% | 485 | ||
% of schools with toilet facilities | Primary | 62.0% | 59.6% | 29% | |
JHS | 51.4% | 60.5% | 27% | ||
8 | % of students qualified for SHS (Aggregate 6-30) | Total | 20.7% | 20.4% |
|
Boys | 26.2% | 23.2% |
| ||
Girls | 14.5% | 17.5% |
|
The pupil classroom analysis shows that there are congestions at the KG, Primary, JHS and SHS levels of education in the Municipality. It however, worse at the KG level, indicating that more KG blocks are needed in the Municipality (see Table 14 for more details)
Though the municipality has seen a lot of interventions in the construction of new school buildings since 2001, many schools are still accommodated in dilapidated structures with some children still receiving lessons under uncladded pavilions. As a result the following schools are earmarked for additional classroom blocks;
Infrastructure gaps in the various School levels
S/No | Renovation | Cladding | Toilet | Urinal | |
1 | Daduri Prim. School. | Azhariya Primary School. | Sabon-Zongo Kg | Sabon-Zongo Kg | |
2 | Gigande Prim. School. | Baribari Primary School. | Ansarul Islam Kg/Primary | Ariziem Kg/Primary | |
3 | Kpalwega Prim. School. | Ariziem Primary School. | Saeediya E/A Kg/Primary | Gentiga Kg/Primary | |
4 | Winamzua J.H.S. C. | Kuka-Zuli Prim. School | St. Anthony’s Kg/Primary | Gozesi Basic School | |
5 | Winamzua Prim. School. | Mustaphiat J.H.S. | Kuyanatenga Kg/Primary | St. Anthony’s Kg/Primary | |
6 | Naranzua Prim. School. |
| Manga Primary School ‘B’ | Lalsaa Kg/Primary School | |
7 | Buabula Prim. School. |
| Presby Kg/Primary | Sabon-Zongo Primary ‘A’ | |
8 | Zoogo Primary School. |
| Sabon-Zongo Primary ‘A | Manga Kg/Primary ‘A’ | |
9 | Mustaphiat J.H.S. |
| Gozesi Basic School | Mujuduna E/A Primary | |
10 | Zuli Primary School. |
| Kuka J.H.S | Mustaphiat E/A Kg/Primary School | |
11 | Yakin Primary School. |
| Kuka Natinga Junior High School | Presby Kg/Primary | |
12 | Kuka-Natinga Primary School. |
| Methodist J.H.S ‘B’ | Naa Gbewaa Junior High School | |
13 | St. Anthony Primary School. |
| Naa Gbewaa Junior High School | Kuka Natinga Junior High School | |
14 |
|
| Presby Junior High School | St. Paul’s Junior High School | |
15 |
|
| Saeediya J.H.S | Watania Jhs | |
16 |
|
| Songuur Basic School | Kuka J.H.S | |
17 |
|
| St. Paul’s Junior High School |
| |
18 |
|
| Ulumu-Deen E/A Basic School |
| |
|
|
|
|
| |
Schools that Need Additional Classroom Blocks | |||||
S/No | KG Schools | Primary | Junior High Schools | ||
1 | Agoli Kg | Manga Kg ‘A’ | Buabula Primary | Yakin JHS | |
2 | Mun. Assembly Kg | Manga Kg ‘B’ | Naranzua Primary | Kolkpiengo JHS | |
3 | Zoogo Kg | Methodist Kg | Zoogo Primary | St. Paul JHS (Zabugu) | |
4 | Hassania Kg | Saadiya Kg | Kekasierigu Primary | Zabugu JHS | |
5 | Winamzua Kg | Naa Gbewaa Kg | Songuri Primary | Kuya-Natinga JHS | |
6 | Baribari Kg | Gozesi Kg | Mognori Primary | Yakut JHS | |
7 | Bador Kg | Abende Kg | Tampeizua Primary | Songuuri JHS | |
